ANDERSON Enlarge picture
ANDERSON Enlarge picture
ANDERSON Enlarge picture
ANDERSON Enlarge picture
ANDERSON Enlarge picture
ANDERSON Enlarge picture
ANDERSON Enlarge picture
ANDERSON Enlarge picture

ANDERSON 201

WESTENDESTAAT 31, 8670 KOKSIJDE

  • 6
  • Town center
  • 2
  • APP. 2 BEDROOMS

Book now +32 58 51 19 88 (Ref. 877) Book your holiday now

Facilities

General

Center
Distance to see 50 -250 m
Wi-fi
2x Bedroom(s)
6x Number of persons
No elevator
Non smoking
Sqm housing surface
Quiet flat
Normale furniture
Only small pets accepted

Livingroom

Television
Digital connection
DVD
Radio
Divan bed(s) 2 pers

Kitchen

Combi microwave/oven
Dishwash
Senseo
Cultery
Cooking ring with gas
Ventilation hood
Refrigerator with freezer compartment
Toaster
Water kettle

Room 1

Double bed(s) 180 cm
3x eiderdown 2 pers

Room 2

2x Single bed(s) 90 cm
2x eiderdown 1 pers

Bathroom 1

Sink
Shower

Toilet

Separate toilet

Information

Iron
Ironing board
Vacuum cleaner
Central Heating
Stores
Baby chair

Check availability

Period

Select your reservationperiod

  • D
  • 2/7/2025 - 2/28/2025 (€ 663)
  • 2/14/2025 - 3/7/2025 (€ 737)
  • 2/21/2025 - 3/14/2025 (€ 737)
  • 2/28/2025 - 3/21/2025 (€ 663)
  • 3/7/2025 - 3/28/2025 (€ 587)
  • 3/14/2025 - 4/4/2025 (€ 587)
  • 3/21/2025 - 4/11/2025 (€ 756)
  • 3/28/2025 - 4/18/2025 (€ 926)
  • 4/4/2025 - 4/25/2025 (€ 1000)
  • 4/11/2025 - 5/2/2025 (€ 1000)
  • 4/18/2025 - 5/9/2025 (€ 1000)
  • 4/25/2025 - 5/16/2025 (€ 1000)
  • 5/2/2025 - 5/23/2025 (€ 906)
  • 5/9/2025 - 5/30/2025 (€ 811)
  • 5/16/2025 - 6/6/2025 (€ 811)
  • 5/23/2025 - 6/13/2025 (€ 811)
  • 5/30/2025 - 6/20/2025 (€ 811)
  • 6/6/2025 - 6/27/2025 (€ 811)
  • 6/13/2025 - 7/4/2025 (€ 869)
  • 6/20/2025 - 7/11/2025 (€ 1077)
  • 6/27/2025 - 7/18/2025 (€ 1375)
  • 7/4/2025 - 7/25/2025 (€ 1487)
  • 7/11/2025 - 8/1/2025 (€ 1487)
  • 7/18/2025 - 8/8/2025 (€ 1487)
  • 7/25/2025 - 8/15/2025 (€ 1487)
  • 8/1/2025 - 8/22/2025 (€ 1487)
  • 8/8/2025 - 8/29/2025 (€ 1375)
  • 8/15/2025 - 9/5/2025 (€ 1195)
  • 8/22/2025 - 9/12/2025 (€ 1015)
  • 8/29/2025 - 9/19/2025 (€ 811)
  • 9/5/2025 - 9/26/2025 (€ 811)
  • 9/12/2025 - 10/3/2025 (€ 737)
  • 9/19/2025 - 10/10/2025 (€ 663)
  • 9/26/2025 - 10/17/2025 (€ 587)
  • 10/3/2025 - 10/24/2025 (€ 719)
  • 10/10/2025 - 10/31/2025 (€ 850)
  • 10/17/2025 - 11/7/2025 (€ 850)
  • 10/24/2025 - 11/14/2025 (€ 719)
  • 10/31/2025 - 11/21/2025 (€ 587)
  • 11/7/2025 - 11/28/2025 (€ 587)
  • 11/14/2025 - 12/5/2025 (€ 587)
  • 11/21/2025 - 12/12/2025 (€ 587)
  • 11/28/2025 - 12/19/2025 (€ 587)
  • 12/5/2025 - 12/26/2025 (€ 719)
  • 12/12/2025 - 1/2/2026 (€ 850)
  • 12/19/2025 - 1/9/2026 (€ 850)
  • 12/26/2025 - 1/16/2026 (€ 719)
  • E
  • 2/7/2025 - 2/10/2025 (€ 181)
  • 2/14/2025 - 2/17/2025 (€ 181)
  • 3/7/2025 - 3/10/2025 (€ 181)
  • 3/14/2025 - 3/17/2025 (€ 181)
  • 3/21/2025 - 3/24/2025 (€ 181)
  • 3/28/2025 - 3/31/2025 (€ 181)
  • 5/16/2025 - 5/19/2025 (€ 231)
  • 5/23/2025 - 5/26/2025 (€ 231)
  • 5/30/2025 - 6/2/2025 (€ 231)
  • 6/6/2025 - 6/10/2025 (€ 281)
  • 6/13/2025 - 6/16/2025 (€ 231)
  • 6/20/2025 - 6/23/2025 (€ 231)
  • 9/19/2025 - 9/22/2025 (€ 231)
  • 9/26/2025 - 9/29/2025 (€ 181)
  • 10/3/2025 - 10/6/2025 (€ 181)
  • 10/10/2025 - 10/13/2025 (€ 181)
  • 11/7/2025 - 11/10/2025 (€ 181)
  • 11/14/2025 - 11/17/2025 (€ 181)
  • 11/21/2025 - 11/24/2025 (€ 181)
  • 11/28/2025 - 12/1/2025 (€ 181)
  • 12/5/2025 - 12/8/2025 (€ 181)
  • 12/12/2025 - 12/15/2025 (€ 181)
  • H1
  • 2/28/2025 - 3/10/2025 (€ 429)
  • 4/4/2025 - 4/22/2025 (€ 858)
  • 4/4/2025 - 4/11/2025 (€ 495)
  • 4/11/2025 - 4/18/2025 (€ 495)
  • 4/11/2025 - 4/22/2025 (€ 600)
  • 5/28/2025 - 6/2/2025 (€ 286)
  • 6/6/2025 - 6/10/2025 (€ 281)
  • 10/24/2025 - 11/3/2025 (€ 516)
  • 12/19/2025 - 1/5/2026 (€ 767)
  • 12/19/2025 - 12/26/2025 (€ 445)
  • 12/26/2025 - 1/2/2026 (€ 445)
  • 12/26/2025 - 1/5/2026 (€ 516)
  • H2
  • 2/21/2025 - 3/10/2025 (€ 669)
  • 2/21/2025 - 2/28/2025 (€ 369)
  • 2/28/2025 - 3/7/2025 (€ 369)
  • 2/28/2025 - 3/10/2025 (€ 429)
  • 4/25/2025 - 5/12/2025 (€ 853)
  • 4/25/2025 - 5/2/2025 (€ 495)
  • 5/2/2025 - 5/9/2025 (€ 495)
  • 5/2/2025 - 5/12/2025 (€ 573)
  • 5/28/2025 - 6/2/2025 (€ 286)
  • 6/6/2025 - 6/10/2025 (€ 281)
  • 10/17/2025 - 11/3/2025 (€ 808)
  • 10/17/2025 - 10/24/2025 (€ 445)
  • 10/24/2025 - 10/31/2025 (€ 445)
  • 10/24/2025 - 11/3/2025 (€ 516)
  • 12/19/2025 - 1/5/2026 (€ 767)
  • 12/19/2025 - 12/26/2025 (€ 445)
  • 12/26/2025 - 1/2/2026 (€ 445)
  • 12/26/2025 - 1/5/2026 (€ 516)
  • M
  • 2/7/2025 - 3/7/2025 (€ 820)
  • 2/14/2025 - 3/14/2025 (€ 820)
  • 2/21/2025 - 3/21/2025 (€ 820)
  • 2/28/2025 - 3/28/2025 (€ 756)
  • 3/7/2025 - 4/4/2025 (€ 691)
  • 3/14/2025 - 4/11/2025 (€ 837)
  • 3/21/2025 - 4/18/2025 (€ 984)
  • 3/28/2025 - 4/25/2025 (€ 1049)
  • 4/4/2025 - 5/2/2025 (€ 1195)
  • 4/11/2025 - 5/9/2025 (€ 1195)
  • 4/18/2025 - 5/16/2025 (€ 1113)
  • 4/25/2025 - 5/23/2025 (€ 1113)
  • 5/2/2025 - 5/30/2025 (€ 1032)
  • 5/9/2025 - 6/6/2025 (€ 949)
  • 5/16/2025 - 6/13/2025 (€ 949)
  • 5/23/2025 - 6/20/2025 (€ 949)
  • 5/30/2025 - 6/27/2025 (€ 949)
  • 6/6/2025 - 7/4/2025 (€ 999)
  • 6/13/2025 - 7/11/2025 (€ 1277)
  • 6/20/2025 - 7/18/2025 (€ 1511)
  • 6/27/2025 - 7/25/2025 (€ 1671)
  • 7/4/2025 - 8/1/2025 (€ 1771)
  • 7/11/2025 - 8/8/2025 (€ 1771)
  • 7/18/2025 - 8/15/2025 (€ 1771)
  • 7/25/2025 - 8/22/2025 (€ 1771)
  • 8/1/2025 - 8/29/2025 (€ 1671)
  • 8/8/2025 - 9/5/2025 (€ 1511)
  • 8/15/2025 - 9/12/2025 (€ 1351)
  • 8/22/2025 - 9/19/2025 (€ 999)
  • 8/29/2025 - 9/26/2025 (€ 949)
  • 9/5/2025 - 10/3/2025 (€ 885)
  • 9/12/2025 - 10/10/2025 (€ 820)
  • 9/19/2025 - 10/17/2025 (€ 756)
  • 9/26/2025 - 10/24/2025 (€ 805)
  • 10/3/2025 - 10/31/2025 (€ 919)
  • 10/10/2025 - 11/7/2025 (€ 919)
  • 10/17/2025 - 11/14/2025 (€ 919)
  • 10/24/2025 - 11/21/2025 (€ 805)
  • 10/31/2025 - 11/28/2025 (€ 691)
  • 11/7/2025 - 12/5/2025 (€ 691)
  • 11/14/2025 - 12/12/2025 (€ 691)
  • 11/21/2025 - 12/19/2025 (€ 691)
  • 11/28/2025 - 12/26/2025 (€ 805)
  • 12/5/2025 - 1/2/2026 (€ 919)
  • 12/12/2025 - 1/9/2026 (€ 919)
  • 12/19/2025 - 1/16/2026 (€ 919)
  • 12/26/2025 - 1/23/2026 (€ 805)
  • MW
  • 2/10/2025 - 2/14/2025 (€ 186)
  • 2/17/2025 - 2/21/2025 (€ 186)
  • 3/10/2025 - 3/14/2025 (€ 186)
  • 3/17/2025 - 3/21/2025 (€ 186)
  • 3/24/2025 - 3/28/2025 (€ 186)
  • 3/31/2025 - 4/4/2025 (€ 186)
  • 5/12/2025 - 5/16/2025 (€ 235)
  • 5/19/2025 - 5/23/2025 (€ 235)
  • 5/26/2025 - 5/30/2025 (€ 235)
  • 6/2/2025 - 6/6/2025 (€ 235)
  • 9/22/2025 - 9/26/2025 (€ 235)
  • 9/29/2025 - 10/3/2025 (€ 186)
  • 10/6/2025 - 10/10/2025 (€ 186)
  • 10/13/2025 - 10/17/2025 (€ 186)
  • 11/3/2025 - 11/7/2025 (€ 186)
  • 11/10/2025 - 11/14/2025 (€ 206)
  • 11/17/2025 - 11/21/2025 (€ 206)
  • 11/24/2025 - 11/28/2025 (€ 186)
  • 12/1/2025 - 12/5/2025 (€ 186)
  • 12/8/2025 - 12/12/2025 (€ 186)
  • 12/15/2025 - 12/19/2025 (€ 186)
  • T
  • 2/7/2025 - 2/21/2025 (€ 445)
  • 2/14/2025 - 2/28/2025 (€ 529)
  • 2/21/2025 - 3/7/2025 (€ 614)
  • 2/28/2025 - 3/14/2025 (€ 529)
  • 3/7/2025 - 3/21/2025 (€ 445)
  • 3/14/2025 - 3/28/2025 (€ 445)
  • 3/21/2025 - 4/4/2025 (€ 445)
  • 3/28/2025 - 4/11/2025 (€ 636)
  • 4/4/2025 - 4/18/2025 (€ 784)
  • 4/11/2025 - 4/25/2025 (€ 684)
  • 4/18/2025 - 5/2/2025 (€ 684)
  • 4/25/2025 - 5/9/2025 (€ 784)
  • 5/2/2025 - 5/16/2025 (€ 684)
  • 5/9/2025 - 5/23/2025 (€ 583)
  • 5/16/2025 - 5/30/2025 (€ 583)
  • 5/23/2025 - 6/6/2025 (€ 583)
  • 5/30/2025 - 6/13/2025 (€ 583)
  • 6/6/2025 - 6/20/2025 (€ 583)
  • 6/13/2025 - 6/27/2025 (€ 583)
  • 6/20/2025 - 7/4/2025 (€ 644)
  • 6/27/2025 - 7/11/2025 (€ 804)
  • 7/4/2025 - 7/18/2025 (€ 1104)
  • 7/11/2025 - 7/25/2025 (€ 1104)
  • 7/18/2025 - 8/1/2025 (€ 1104)
  • 7/25/2025 - 8/8/2025 (€ 1104)
  • 8/1/2025 - 8/15/2025 (€ 1104)
  • 8/8/2025 - 8/22/2025 (€ 1104)
  • 8/15/2025 - 8/29/2025 (€ 904)
  • 8/22/2025 - 9/5/2025 (€ 644)
  • 8/29/2025 - 9/12/2025 (€ 583)
  • 9/5/2025 - 9/19/2025 (€ 583)
  • 9/12/2025 - 9/26/2025 (€ 583)
  • 9/19/2025 - 10/3/2025 (€ 504)
  • 9/26/2025 - 10/10/2025 (€ 424)
  • 10/3/2025 - 10/17/2025 (€ 424)
  • 10/10/2025 - 10/24/2025 (€ 564)
  • 10/17/2025 - 10/31/2025 (€ 742)
  • 10/24/2025 - 11/7/2025 (€ 593)
  • 10/31/2025 - 11/14/2025 (€ 445)
  • 11/7/2025 - 11/21/2025 (€ 445)
  • 11/14/2025 - 11/28/2025 (€ 445)
  • 11/21/2025 - 12/5/2025 (€ 445)
  • 11/28/2025 - 12/12/2025 (€ 445)
  • 12/5/2025 - 12/19/2025 (€ 445)
  • 12/12/2025 - 12/26/2025 (€ 593)
  • 12/19/2025 - 1/2/2026 (€ 704)
  • 12/26/2025 - 1/9/2026 (€ 593)
  • W
  • 2/7/2025 - 2/14/2025 (€ 270)
  • 2/14/2025 - 2/21/2025 (€ 270)
  • 2/21/2025 - 2/28/2025 (€ 369)
  • 2/28/2025 - 3/7/2025 (€ 369)
  • 3/7/2025 - 3/14/2025 (€ 270)
  • 3/14/2025 - 3/21/2025 (€ 270)
  • 3/21/2025 - 3/28/2025 (€ 270)
  • 3/28/2025 - 4/4/2025 (€ 270)
  • 4/4/2025 - 4/11/2025 (€ 495)
  • 4/11/2025 - 4/18/2025 (€ 495)
  • 4/18/2025 - 4/25/2025 (€ 369)
  • 4/25/2025 - 5/2/2025 (€ 495)
  • 5/2/2025 - 5/9/2025 (€ 495)
  • 5/9/2025 - 5/16/2025 (€ 369)
  • 5/16/2025 - 5/23/2025 (€ 369)
  • 5/23/2025 - 5/30/2025 (€ 369)
  • 5/30/2025 - 6/6/2025 (€ 369)
  • 6/6/2025 - 6/13/2025 (€ 369)
  • 6/13/2025 - 6/20/2025 (€ 369)
  • 6/20/2025 - 6/27/2025 (€ 369)
  • 6/27/2025 - 7/4/2025 (€ 445)
  • 7/4/2025 - 7/11/2025 (€ 570)
  • 7/11/2025 - 7/18/2025 (€ 570)
  • 7/18/2025 - 7/25/2025 (€ 570)
  • 7/25/2025 - 8/1/2025 (€ 570)
  • 8/1/2025 - 8/8/2025 (€ 570)
  • 8/8/2025 - 8/15/2025 (€ 570)
  • 8/15/2025 - 8/22/2025 (€ 570)
  • 8/22/2025 - 8/29/2025 (€ 445)
  • 8/29/2025 - 9/5/2025 (€ 369)
  • 9/5/2025 - 9/12/2025 (€ 369)
  • 9/12/2025 - 9/19/2025 (€ 369)
  • 9/19/2025 - 9/26/2025 (€ 369)
  • 9/26/2025 - 10/3/2025 (€ 270)
  • 10/3/2025 - 10/10/2025 (€ 270)
  • 10/10/2025 - 10/17/2025 (€ 270)
  • 10/17/2025 - 10/24/2025 (€ 445)
  • 10/24/2025 - 10/31/2025 (€ 445)
  • 10/31/2025 - 11/7/2025 (€ 270)
  • 11/7/2025 - 11/14/2025 (€ 270)
  • 11/14/2025 - 11/21/2025 (€ 270)
  • 11/21/2025 - 11/28/2025 (€ 270)
  • 11/28/2025 - 12/5/2025 (€ 270)
  • 12/5/2025 - 12/12/2025 (€ 270)
  • 12/12/2025 - 12/19/2025 (€ 270)
  • 12/19/2025 - 12/26/2025 (€ 445)
  • 12/26/2025 - 1/2/2026 (€ 445)

Reserve your holiday accommodation now