CATALINA Enlarge picture
CATALINA Enlarge picture
CATALINA Enlarge picture
CATALINA Enlarge picture
CATALINA Enlarge picture
CATALINA Enlarge picture
CATALINA Enlarge picture
CATALINA Enlarge picture
CATALINA Enlarge picture
CATALINA Enlarge picture

CATALINA 0101

ZEEDIJK 23, 8670 ST.IDESBALD

  • 4
  • Promenade
  • 1
  • APP. 1 BEDROOM

Book now +32 58 51 19 88 (Ref. 816) Book your holiday now

Facilities

General

Promenade / Sea view
Domestic pets forbidden
Wi-fi
Bedroom(s)
4x Number of persons
Elevator
Non smoking

Livingroom

Quickstep
Divan bed(s) 2 pers
eiderdown 2 pers
Television
Digital connection

Kitchen

Dishwash
Combi microwave/oven
Electric oven
Cooking ring with gas
Ventilation hood
Cultery
Coffeemaker with jug
Expresso maker
Refrigerator with freezer compartment
Toaster
Water kettle
Nespresso

Room 1

Double bed(s) 160 cm
eiderdown 2 pers

Bathroom 1

Shower
Sink

Toilet

Separate toilet

Information

Vacuum cleaner
Ironing board
Iron
Drying rack

Check availability

Period

Select your reservationperiod

  • D
  • 1/3/2025 - 1/24/2025 (€ 621)
  • 1/10/2025 - 1/31/2025 (€ 621)
  • 1/17/2025 - 2/7/2025 (€ 621)
  • 1/24/2025 - 2/14/2025 (€ 621)
  • 1/31/2025 - 2/21/2025 (€ 621)
  • 2/7/2025 - 2/28/2025 (€ 706)
  • 2/14/2025 - 3/7/2025 (€ 791)
  • 4/11/2025 - 5/2/2025 (€ 1087)
  • 4/18/2025 - 5/9/2025 (€ 1087)
  • 4/25/2025 - 5/16/2025 (€ 1087)
  • 5/2/2025 - 5/23/2025 (€ 982)
  • 5/9/2025 - 5/30/2025 (€ 877)
  • 5/16/2025 - 6/6/2025 (€ 877)
  • 7/4/2025 - 7/25/2025 (€ 1635)
  • 7/11/2025 - 8/1/2025 (€ 1635)
  • 8/8/2025 - 8/29/2025 (€ 1508)
  • 8/15/2025 - 9/5/2025 (€ 1306)
  • 8/22/2025 - 9/12/2025 (€ 1104)
  • 8/29/2025 - 9/19/2025 (€ 877)
  • 9/5/2025 - 9/26/2025 (€ 877)
  • 10/3/2025 - 10/24/2025 (€ 769)
  • 10/10/2025 - 10/31/2025 (€ 917)
  • 10/17/2025 - 11/7/2025 (€ 917)
  • 10/24/2025 - 11/14/2025 (€ 769)
  • 10/31/2025 - 11/21/2025 (€ 621)
  • 11/7/2025 - 11/28/2025 (€ 621)
  • 11/14/2025 - 12/5/2025 (€ 621)
  • 11/21/2025 - 12/12/2025 (€ 621)
  • 11/28/2025 - 12/19/2025 (€ 621)
  • 12/5/2025 - 12/26/2025 (€ 769)
  • 12/12/2025 - 1/2/2026 (€ 917)
  • 12/19/2025 - 1/9/2026 (€ 917)
  • 12/26/2025 - 1/16/2026 (€ 769)
  • E
  • 1/3/2025 - 1/6/2025 (€ 193)
  • 1/10/2025 - 1/13/2025 (€ 193)
  • 1/17/2025 - 1/20/2025 (€ 193)
  • 1/24/2025 - 1/27/2025 (€ 193)
  • 1/31/2025 - 2/3/2025 (€ 193)
  • 2/7/2025 - 2/10/2025 (€ 193)
  • 2/14/2025 - 2/17/2025 (€ 193)
  • 5/16/2025 - 5/19/2025 (€ 251)
  • 5/23/2025 - 5/26/2025 (€ 251)
  • 5/30/2025 - 6/2/2025 (€ 251)
  • 9/19/2025 - 9/22/2025 (€ 251)
  • 10/3/2025 - 10/6/2025 (€ 193)
  • 10/10/2025 - 10/13/2025 (€ 193)
  • 11/7/2025 - 11/10/2025 (€ 193)
  • 11/14/2025 - 11/17/2025 (€ 193)
  • 11/21/2025 - 11/24/2025 (€ 193)
  • 11/28/2025 - 12/1/2025 (€ 193)
  • 12/5/2025 - 12/8/2025 (€ 193)
  • 12/12/2025 - 12/15/2025 (€ 193)
  • H1
  • 4/11/2025 - 4/18/2025 (€ 541)
  • 4/11/2025 - 4/22/2025 (€ 651)
  • 5/28/2025 - 6/2/2025 (€ 308)
  • 10/24/2025 - 11/3/2025 (€ 559)
  • 12/19/2025 - 1/5/2026 (€ 829)
  • 12/19/2025 - 12/26/2025 (€ 484)
  • 12/26/2025 - 1/2/2026 (€ 484)
  • 12/26/2025 - 1/5/2026 (€ 559)
  • H2
  • 2/21/2025 - 2/28/2025 (€ 400)
  • 2/28/2025 - 3/7/2025 (€ 400)
  • 4/25/2025 - 5/12/2025 (€ 927)
  • 4/25/2025 - 5/2/2025 (€ 541)
  • 5/2/2025 - 5/9/2025 (€ 541)
  • 5/2/2025 - 5/12/2025 (€ 624)
  • 5/28/2025 - 6/2/2025 (€ 308)
  • 10/17/2025 - 11/3/2025 (€ 875)
  • 10/17/2025 - 10/24/2025 (€ 484)
  • 10/24/2025 - 10/31/2025 (€ 484)
  • 10/24/2025 - 11/3/2025 (€ 559)
  • 12/19/2025 - 1/5/2026 (€ 829)
  • 12/19/2025 - 12/26/2025 (€ 484)
  • 12/26/2025 - 1/2/2026 (€ 484)
  • 12/26/2025 - 1/5/2026 (€ 559)
  • M
  • 1/3/2025 - 1/31/2025 (€ 726)
  • 1/10/2025 - 2/7/2025 (€ 726)
  • 1/17/2025 - 2/14/2025 (€ 726)
  • 1/24/2025 - 2/21/2025 (€ 726)
  • 1/31/2025 - 2/28/2025 (€ 800)
  • 2/7/2025 - 3/7/2025 (€ 873)
  • 4/11/2025 - 5/9/2025 (€ 1296)
  • 4/18/2025 - 5/16/2025 (€ 1204)
  • 4/25/2025 - 5/23/2025 (€ 1204)
  • 5/2/2025 - 5/30/2025 (€ 1113)
  • 5/9/2025 - 6/6/2025 (€ 1021)
  • 7/4/2025 - 8/1/2025 (€ 1942)
  • 8/8/2025 - 9/5/2025 (€ 1650)
  • 8/15/2025 - 9/12/2025 (€ 1471)
  • 8/22/2025 - 9/19/2025 (€ 1075)
  • 8/29/2025 - 9/26/2025 (€ 1021)
  • 10/3/2025 - 10/31/2025 (€ 982)
  • 10/10/2025 - 11/7/2025 (€ 982)
  • 10/17/2025 - 11/14/2025 (€ 982)
  • 10/24/2025 - 11/21/2025 (€ 854)
  • 10/31/2025 - 11/28/2025 (€ 726)
  • 11/7/2025 - 12/5/2025 (€ 726)
  • 11/14/2025 - 12/12/2025 (€ 726)
  • 11/21/2025 - 12/19/2025 (€ 726)
  • 11/28/2025 - 12/26/2025 (€ 854)
  • 12/5/2025 - 1/2/2026 (€ 982)
  • 12/12/2025 - 1/9/2026 (€ 982)
  • 12/19/2025 - 1/16/2026 (€ 982)
  • 12/26/2025 - 1/23/2026 (€ 854)
  • MW
  • 12/23/2024 - 12/27/2024 (€ 296)
  • 1/6/2025 - 1/10/2025 (€ 197)
  • 1/13/2025 - 1/17/2025 (€ 197)
  • 1/20/2025 - 1/24/2025 (€ 197)
  • 1/27/2025 - 1/31/2025 (€ 197)
  • 2/3/2025 - 2/7/2025 (€ 197)
  • 2/10/2025 - 2/14/2025 (€ 197)
  • 2/17/2025 - 2/21/2025 (€ 197)
  • 5/12/2025 - 5/16/2025 (€ 254)
  • 5/19/2025 - 5/23/2025 (€ 254)
  • 5/26/2025 - 5/30/2025 (€ 254)
  • 6/2/2025 - 6/6/2025 (€ 254)
  • 9/22/2025 - 9/26/2025 (€ 254)
  • 10/6/2025 - 10/10/2025 (€ 197)
  • 10/13/2025 - 10/17/2025 (€ 197)
  • 11/3/2025 - 11/7/2025 (€ 197)
  • 11/10/2025 - 11/14/2025 (€ 220)
  • 11/17/2025 - 11/21/2025 (€ 220)
  • 11/24/2025 - 11/28/2025 (€ 197)
  • 12/1/2025 - 12/5/2025 (€ 197)
  • 12/8/2025 - 12/12/2025 (€ 197)
  • 12/15/2025 - 12/19/2025 (€ 197)
  • T
  • 1/3/2025 - 1/17/2025 (€ 471)
  • 1/10/2025 - 1/24/2025 (€ 471)
  • 1/17/2025 - 1/31/2025 (€ 471)
  • 1/24/2025 - 2/7/2025 (€ 471)
  • 1/31/2025 - 2/14/2025 (€ 471)
  • 2/7/2025 - 2/21/2025 (€ 471)
  • 2/14/2025 - 2/28/2025 (€ 567)
  • 2/21/2025 - 3/7/2025 (€ 663)
  • 4/11/2025 - 4/25/2025 (€ 742)
  • 4/18/2025 - 5/2/2025 (€ 742)
  • 4/25/2025 - 5/9/2025 (€ 855)
  • 5/2/2025 - 5/16/2025 (€ 742)
  • 5/9/2025 - 5/23/2025 (€ 630)
  • 5/16/2025 - 5/30/2025 (€ 630)
  • 5/23/2025 - 6/6/2025 (€ 630)
  • 7/4/2025 - 7/18/2025 (€ 1214)
  • 7/11/2025 - 7/25/2025 (€ 1214)
  • 7/18/2025 - 8/1/2025 (€ 1214)
  • 8/8/2025 - 8/22/2025 (€ 1214)
  • 8/15/2025 - 8/29/2025 (€ 988)
  • 8/22/2025 - 9/5/2025 (€ 697)
  • 8/29/2025 - 9/12/2025 (€ 630)
  • 9/5/2025 - 9/19/2025 (€ 630)
  • 9/12/2025 - 9/26/2025 (€ 630)
  • 10/3/2025 - 10/17/2025 (€ 448)
  • 10/10/2025 - 10/24/2025 (€ 606)
  • 10/17/2025 - 10/31/2025 (€ 805)
  • 10/24/2025 - 11/7/2025 (€ 638)
  • 10/31/2025 - 11/14/2025 (€ 471)
  • 11/7/2025 - 11/21/2025 (€ 471)
  • 11/14/2025 - 11/28/2025 (€ 471)
  • 11/21/2025 - 12/5/2025 (€ 471)
  • 11/28/2025 - 12/12/2025 (€ 471)
  • 12/5/2025 - 12/19/2025 (€ 471)
  • 12/12/2025 - 12/26/2025 (€ 638)
  • 12/19/2025 - 1/2/2026 (€ 763)
  • 12/26/2025 - 1/9/2026 (€ 638)
  • W
  • 1/3/2025 - 1/10/2025 (€ 287)
  • 1/10/2025 - 1/17/2025 (€ 287)
  • 1/17/2025 - 1/24/2025 (€ 287)
  • 1/24/2025 - 1/31/2025 (€ 287)
  • 1/31/2025 - 2/7/2025 (€ 287)
  • 2/7/2025 - 2/14/2025 (€ 287)
  • 2/14/2025 - 2/21/2025 (€ 287)
  • 2/21/2025 - 2/28/2025 (€ 400)
  • 2/28/2025 - 3/7/2025 (€ 400)
  • 4/11/2025 - 4/18/2025 (€ 541)
  • 4/18/2025 - 4/25/2025 (€ 400)
  • 4/25/2025 - 5/2/2025 (€ 541)
  • 5/2/2025 - 5/9/2025 (€ 541)
  • 5/9/2025 - 5/16/2025 (€ 400)
  • 5/16/2025 - 5/23/2025 (€ 400)
  • 5/23/2025 - 5/30/2025 (€ 400)
  • 5/30/2025 - 6/6/2025 (€ 400)
  • 7/4/2025 - 7/11/2025 (€ 624)
  • 7/11/2025 - 7/18/2025 (€ 624)
  • 7/18/2025 - 7/25/2025 (€ 624)
  • 7/25/2025 - 8/1/2025 (€ 624)
  • 8/8/2025 - 8/15/2025 (€ 624)
  • 8/15/2025 - 8/22/2025 (€ 624)
  • 8/22/2025 - 8/29/2025 (€ 484)
  • 8/29/2025 - 9/5/2025 (€ 400)
  • 9/5/2025 - 9/12/2025 (€ 400)
  • 9/12/2025 - 9/19/2025 (€ 400)
  • 9/19/2025 - 9/26/2025 (€ 400)
  • 10/3/2025 - 10/10/2025 (€ 287)
  • 10/10/2025 - 10/17/2025 (€ 287)
  • 10/17/2025 - 10/24/2025 (€ 484)
  • 10/24/2025 - 10/31/2025 (€ 484)
  • 10/31/2025 - 11/7/2025 (€ 287)
  • 11/7/2025 - 11/14/2025 (€ 287)
  • 11/14/2025 - 11/21/2025 (€ 287)
  • 11/21/2025 - 11/28/2025 (€ 287)
  • 11/28/2025 - 12/5/2025 (€ 287)
  • 12/5/2025 - 12/12/2025 (€ 287)
  • 12/12/2025 - 12/19/2025 (€ 287)
  • 12/19/2025 - 12/26/2025 (€ 484)
  • 12/26/2025 - 1/2/2026 (€ 484)

Reserve your holiday accommodation now