| Construction year | 1975 |
| Furnished | Yes |
| Pets allowed | Yes |
| Flood sensitivity | Non-flood zone |
| Flooding zone | Not applicable |
| Flooding building score | A |
| Flooding parcel score | A |
| Electricity certificate | Yes, not in accordance |
| Asbestos - certificate | Destructive asbestos inventory |
| Elevator | Yes |
| EPC reference: | 20260217-0003803522-RES-1 |
| EPC: |
178 kWh/m²/year
|
| EPC ref. common parts: | 20260217-0003803522-RES-1 |
| K level: | 49 |
| CO² emission: | 835 kg/m2/year |
| Total Area | 32 m2 |
| Livable surface (ca.) | 32 m2 |
| Room | Surface | Comment |
|---|---|---|
| Bathroom | ||
| Construction | Score | Comment |
|---|---|---|
| Double | ||
| Collective heating | ||
| Framework | ||
| Hot water | ||
| Individual heating |
| Planning permission | Yes |
| Subdivision permit | No |
| Right of first refusal | No |
| Protected heritage | No |
| Name KI | 38343 KOKSIJDE 3 AFD A16/00D |
| Non indexed CI | € 642 |
€ 225 000