Construction year | 1996 |
Renovation obligation | No |
Furnished | Yes |
Pets allowed | Yes |
Flood sensitivity | Non-flood zone |
Flooding zone | Not applicable |
Flooding building score | A |
Flooding parcel score | A |
Electricity certificate | Yes, not in accordance |
Asbestos - certificate | Non-Destructive Asbestos Inventory |
Elevator | Yes |
EPC reference: | 20250224-0003537440-RES-1 |
EPC: |
119 kWh/m²/year ![]() |
Total Area | 72 m2 |
Room | Surface | Comment |
---|---|---|
bedroom(s) | ||
xxxxxxxx | ||
xxxxxxxxx | ||
Bicycle shed |
Construction | Score | Comment |
---|---|---|
Double | ||
- | ||
Central heating Gas | ||
Framework | Wood | |
Hot water | ||
Individual heating | ||
Kitchen | Installed |
Proceedings for planning offense | No |
Planning permission | Yes |
Subdivision permit | No |
Right of first refusal | No |
As built certificate | No |
Protected heritage | No |