| Construction year | 1974 |
| Renovation obligation | No |
| Furnished | Yes |
| Pets allowed | Yes |
| Flood sensitivity | Non-flood zone |
| Flooding building score | A |
| Flooding parcel score | A |
| Electricity certificate | Yes, not in accordance |
| Elevator | Yes |
| EPC reference: | 20260430-0003852171-RES-1 |
| EPC: |
212 kWh/m²/year
|
| K level: | 80 |
| Total Area | 65 m2 |
| Room | Surface | Comment |
|---|---|---|
| 2 x Bedroom(s) | ||
| Bathroom | ||
| Planning permission | Yes |
| Subdivision permit | Yes |
| Right of first refusal | No |
| As built certificate | Yes |
| Protected heritage | No |
| Name KI | 38014 KOKSIJDE 1 AFD E289/00C |
€ 255 000