| Construction year | 1994 |
| Renovation obligation | No |
| Furnished | Yes |
| Pets allowed | Yes |
| Flood sensitivity | Non-flood zone |
| Flooding building score | A |
| Flooding parcel score | A |
| Electricity certificate | Yes, In accordance |
| Elevator | Yes |
| EPC reference: | 20210527-0002421322-RES-1 |
| EPC: |
229 kWh/m²/year
|
| K level: | 53 |
| Livable surface (ca.) | 35 m2 |
| Room | Surface | Comment |
|---|---|---|
| Sleep corner | ||
| Bathroom | ||
| Construction | Score | Comment |
|---|---|---|
| Kitchen | Installed |
| Proceedings for planning offense | No |
| Planning permission | Yes |
| Subdivision permit | Yes |
| Right of first refusal | No |
| Protected heritage | No |
| Name KI | 38343 KOKSIJDE 3AFD |
| Non indexed CI | € 681 |
€ 230 000