Construction year | 1956 |
Renovation year | 2021 |
Renovation obligation | No |
Pets allowed | Yes |
Flood sensitivity | Non-flood zone |
Flooding zone | Not applicable |
Flooding building score | D |
Flooding parcel score | D |
Electricity certificate | Yes, In accordance |
Asbestos - certificate | Non-Destructive Asbestos Inventory |
EPC reference: | 20240522-0003250022-RES-1 |
EPC: | 299 kWh/m²/year |
Total Area | 340 m2 |
Livable surface (ca.) | 274 m2 |
Room | Surface | Comment |
---|---|---|
2 x xxxxxxxxx | ||
2 x | ||
4 x Bedroom(s) |
Construction | Score | Comment |
---|---|---|
Double | ||
Central heating Gas | ||
Hot water | ||
Kitchen | Hyper-equiped |
Proceedings for planning offense | No |
Planning permission | Yes |
Subdivision permit | No |
Right of first refusal | No |
As built certificate | No |
Protected heritage | No |