| Construction year | 1968 |
| Renovation obligation | No |
| Furnished | Yes |
| Pets allowed | Yes |
| Flood sensitivity | Non-flood zone |
| Flooding zone | Not applicable |
| Flooding building score | A |
| Flooding parcel score | A |
| Electricity certificate | Yes, In accordance |
| Elevator | Yes |
| EPC reference: | 20260423-0003852989-RES-1 |
| EPC: |
212 kWh/m²/year
|
| K level: | 95 |
| Total Area | 75 m2 |
| Room | Surface | Comment |
|---|---|---|
| 2 x Bedroom(s) | ||
| xxxxxxxx | ||
| Planning permission | Yes |
| Subdivision permit | Yes |
| Right of first refusal | No |
| Protected heritage | No |
| Name KI | 38342 KOKSIJDE 2AFD |
| Non indexed CI | € 810 |
€ 275 000