Construction year | 1955 |
Furnished | Yes |
Condition | Yes |
Flood sensitivity | Non-flood zone |
Flooding zone | Not applicable |
Electricity certificate | Yes |
EPC reference: | 20230509-0002884053-RES-1 |
EPC: |
441 kWh/m² ![]() |
Total area | 70 m2 |
Livable surface | 70 m2 |
Room | Surface | Comment |
---|---|---|
2 x bedroom(s) | ||
xxxxxxxxx | ||
Construction | Score | Comment |
---|---|---|
Hot water | ||
Individual heating |
Proceedings for planning offense | No |
Planning permission | No |
Subdivision permit | No |
Right of first refusal | No |
As built certificate | No |
Protected heritage | No |
Non indexed CI | € 565 |