Construction year | 2009 |
Furnished | Yes |
Flood sensitivity | Non-flood zone |
Flooding zone | Not applicable |
Electricity certificate | Yes, In accordance |
Elevator | Yes |
EPC reference: | 20201129-0002344932-res-1 |
EPC: |
156 kWh/m² ![]() |
Total Area | 85 m2 |
Buildable Area (ca.) | 85 m2 |
Room | Surface | Comment |
---|---|---|
2 x bedroom(s) | ||
xxxxxxxxx | ||
2 x | ||
Bicycle shed |
Construction | Score | Comment |
---|---|---|
Central heating Gas | ||
Hot water |
Proceedings for planning offense | No |
Planning permission | Yes |
Subdivision permit | No |
Right of first refusal | No |
Protected heritage | No |
Indexed CI | € 1657 |
Non indexed CI | € 909 |
Taxes | € 990 |
This website uses cookies that ensure an optimal user experience. By using this website you declare that you agree with this.